Músicas do Topo
Músicas do TOP de vendas do Reino Unido ao longo dos anos! Aqui, só interessa o que esteve no #1!
UM PROGRAMA DE:
Jaime BingreAlinhamento da semana referente a 22 de Julho, #1 do TOP de Singles e Álbuns:
22/7/ | Álbum | Tema | Banda | TOP |
1964 | It’s All Over Now | The Rolling Stones | Single | |
1965 | Mr. Tambourine Man | The Byrds | Single | |
1967 | All You Need Is Love (Magical Mystery Tour) | The Beatles | Single | |
1967 | Sgt Pepper’s Lonely Hearts Club Band | Sgt. Pepper’s Lonely Hearts Club Band | The Beatles | Álbum |
1971 | Get It On | T. Rex | Single | |
1978 | Saturday Night Fever | Open Sesame | Kool And The Gang | Álbum |
1979 | The Best Disco Album In The World | Knock On Wood | Amii Stewart | Álbum |
1979 | I Don’t Like Mondays | The Boomtown Rats | Single | |
1985 | Born In The USA | Cover Me | Bruce Springsteen | Álbum |
1989 | A New Flame | She’ll Have To Go | Simply Red | Álbum |
1994 | Voodoo Lounge | Love Is Strong | Rolling Stones | Álbum |
1996 | Jagged Little Pill | You Oughta Know | Alanis Morissette | Álbum |
1998 | Deeper Underground | Jamiroquai | Single | |
2002 | By The Way | Throw Away Your Television | Red Hot Chili Peppers | Álbum |
2004 | Scissor Sisters | Tits On The Radio | Scissor Sisters | Álbum |
Baseado nas tabelas Official Charts – Home of the Official UK Top 40 Charts
Alinhamento apresentado por Data, Álbum e/ou Tema, Banda, Top (Single/Álbuns)